产品牌号 | 分类标准及标号 | 基本化学成份典型值(%) | 热处理 | σ0.2 | σb | δ5 | AKW | ||||||||||||
AWS A… | EN… | C | Mn | Si | S≤ | P≤ | Cr | Mo | Ni | Cu | MPa | MPa | % | ℃ | J | ||||
Phoenix Blau | 5.1: | E6013 | 499: | E 42 0 RC 11 | 0.09 | 0.50 | 0.35 | 0.030 | 0.030 | - | - | - | - | AW | 420 | 510 | 22 | +22 | 50 |
Phoenix Grün(薄板专用) | 5.1: | E6012 | 499: | E 42 0 R 12 | 0.08 | 0.50 | 0.35 | 0.030 | 0.030 | - | - | - | - | AW | 420 | 510 | 22 | +20 | 50 |
SH Gelb | 5.1: | E6020 | 499: | E 35 0 A 12 | 0.09 | 0.50 | 0.15 | 0.030 | 0.025 | - | - | - | - | AW | 360 | 460 | 25 | +20 | 60 |
Phoenix Grün M | 5.1: | E6013 | 499: | E 42 0 RR 12 | 0.09 | 0.50 | 0.30 | 0.030 | 0.030 | - | - | - | - | AW | 420 | 510 | 22 | +20 | 60 |
Phoenix Grün S | 5.1: | E6013 | 499: | E 42 0 RR 12 | 0.09 | 0.50 | 0.40 | 0.030 | 0.030 | - | - | - | - | AW | 420 | 510 | 22 | +20 | 60 |
Phoenix Grün T | 5.1: | E6013 | 499: | E 42 0 RR 12 | 0.08 | 0.55 | 0.35 | 0.030 | 0.030 | - | - | - | - | AW | 420 | 510 | 22 | +20 | 60 |
SH Blau | 5.1: | E6013 | 499: | E 42 0 RR 11 | 0.08 | 0.55 | 0.40 | 0.025 | 0.020 | - | - | - | - | AW | 420 | 510 | 23 | +20 | 55 |
SH Gelb S | 5.1: | E6013 | 499: | E 38 0 RA 12 | 0.09 | 0.55 | 0.20 | 0.030 | 0.025 | - | - | - | - | AW | 380 | 460 | 22 | +20 | 60 |
SH Gelb B | 5.1: | E6013 | 499: | E 38 2 RB 12 | 0.08 | 0.55 | 0.20 | 0.030 | 0.030 | - | - | - | - | SR | 360 | 430 | 24 | +20 | 55 |
SH Gelb R | 5.1: | E6013 | 499: | E 38 2 RB 12 | 0.08 | 0.55 | 0.20 | 0.025 | 0.025 | - | - | - | - | AW | 380 | 460 | 22 | +20 | 75 |
Union 6013 | 5.1: | E6013 | 499: | E 42 0 RC 11 | 0.09 | 0.50 | 0.35 | 0.030 | 0.030 | - | - | - | - | AW | 420 | 510 | 22 | +20 | 50 |
Union 7018 | 5.1: | E7018 | 499: | E 42 5 B 32 H5 | 0.07 | 1.20 | 0.35 | 0.020 | 0.020 | - | - | - | - | SR | 400 | 500 | 26 | -50 | 47 |
Thyssen E 7018 LH | 5.1: | E7018 | 499: | E 42 4 B 32 H5 | 0.07 | 1.10 | 0.50 | 0.020 | 0.020 | - | - | - | - | SR | 400 | 500 | 24 | -40 | 47 |
Phoenix Spezial D | 5.1: | E7016 | 499: | E 42 3 B 12 H10 | 0.06 | 1.05 | 0.65 | 0.020 | 0.020 | - | - | - | - | SR | 400 | 520 | 25 | -30 | 50 |
SH Grün K 50 W | 5.1: | E7018-1 | 499: | E 42 5 B 32 H5 | 0.08 | 1.20 | 0.50 | 0.025 | 0.025 | - | - | - | - | SR | 360 | 490 | 26 | -50 | 47 |
SH Grün K 52 W | 5.1: | E7016-1 | 499: | E 42 5 B 12 H5 | 0.07 | 1.15 | 0.40 | 0.025 | 0.025 | - | - | - | - | SR | 400 | 500 | 26 | -50 | 47 |
SH Grün K 70 W | 5.1: | E8018-G | 499: | E 46 4 B 32 H5 | 0.07 | 1.40 | 0.40 | 0.020 | 0.020 | - | - | - | - | SR | 450 | 520 | 25 | -40 | 47 |
Phoenix K 50 R | 5.1: | E7016 | 499: | E 42 3 B 32 | 0.06 | 0.95 | 0.55 | 0.025 | 0.025 | - | - | - | - | SR | 360 | 490 | 26 | -30 | 47 |
Phoenix K 50 | 5.1: | E7015 | 499: | E 42 4 B 42 | 0.06 | 1.20 | 0.50 | 0.025 | 0.025 | - | - | - | - | SR | 380 | 490 | 27 | -40 | 47 |
Phoenix 120 K | 5.1: | E7018-1 | 499: | E 42 5 B 32 H5 | 0.07 | 1.20 | 0.35 | 0.020 | 0.020 | - | - | - | - | SR | 400 | 500 | 26 | -50 | 47 |
SH Grün K 70 | 5.1: | E8018-G | 499: | E 46 4 B 42 H5 | 0.07 | 1.60 | 0.35 | 0.020 | 0.020 | - | - | - | - | SR | 450 | 520 | 25 | -40 | 47 |
Phoenix K 90 S | 5.1: | E7016 | 499: | E 46 4 B 32 H5 | 0.07 | 1.35 | 0.40 | 0.025 | 0.025 | - | - | - | - | SR | 450 | 520 | 25 | +20 | 130 |
SH Multifer 130 | 5.1: | E7024 | 499: | E 42 0 RR 54 | 0.07 | 0.60 | 0.40 | 0.025 | 0.025 | - | - | - | - | SR | 410 | 470 | 27 | +20 | 70 |
Phoenix Rot R 160 | 5.1: | E7024-1 | 499: | E 42 0 RR 53 | 0.07 | 0.65 | 0.35 | 0.030 | 0.030 | - | - | - | - | SR | 410 | 470 | 26 | +20 | 85 |
Phoenix Rot R 160 S | 5.1: | E7024 | 499: | E 42 0 RR 53 | 0.07 | 0.60 | 0.35 | 0.030 | 0.025 | - | - | - | - | SR | 410 | 470 | 26 | +20 | 70 |
Phoenix Rot AR 160 | 5.1: | E7024-1 | 499: | E 42 2 RA 53 | 0.08 | 0.75 | 0.28 | 0.025 | 0.025 | - | - | - | - | SR | 410 | 470 | 27 | +20 | 75 |
Phoenix Rot BR 160 | 5.1: | E7028 | 499: | E 42 2 RB 53 | 0.08 | 0.85 | 0.30 | 0.030 | 0.030 | - | - | - | - | SR | 400 | 470 | 27 | -20 | 47 |
SH Multifer 180 | 5.1: | E7024 | 499: | E 42 0 RR 73 | 0.07 | 0.70 | 0.33 | 0.030 | 0.025 | - | - | - | - | AW | 440 | 510 | 24 | ±0 | 47 |
德国蒂森 Phoenix Rot R 160 焊条